Rapid-Dry Glossy Poly Poster / 8 mil
KODAK Rapid Dry Glossy Poly Poster is engineered for dye and pigment-based inks using thermal printers. It is tear-resistant in all directions and is an inexpensive alternative for producing indoor banners and displays..
Properties | Specifications |
---|---|
Material | Polypropylene |
Gauge | 8 mil |
Gloss Level | 90 minimum per ASTM D2457 Test Method |
Opacity | 85 minimum per TAPPI T425 Test Method |
Whiteness | 94 minimum per CIE Ganz 82 Test Method |
Tear Strength | No tear CMD and MD gm/mm |
Printer/Ink Compatibility | All Hewlett-Packard DesignJet series printers with dye and pigment-based inks; all Encad series printers with dye and pigment-based inks; and all ColorSpan DisplayMarker series printers with dye and pigment-based inks. |
Software Setting | Ink coverage up to 300% is recommended. To optimize print quality when using dye ink, printers should be set on the highest print quality, and the media selection should be set on “Photopaper”. When using UV inks, the heavy weight coat option should be selected. |
Color Matching | For the best and most consistent results, a profile should be created using an external color calibrator in conjunction with your RIP and color matching software. |
Lightfastness | The fading time of ink is a direct result of the inks that you choose to use and the environment where the print is displayed. All dye-based inks fade noticeably under direct sunlight, in interior applications where direct sunlight may fall on the image, and/or where fluorescent or other UV lighting is present. Although the fading process is inherent in all ink jet inks, certain UV enhanced inks, pigment-based inks and UV inhibiting laminates will extend the longevity of the ink color. Contact the ink manufacturer to determine suitability for a particular application. |
Finishing/Post Processing | It’s always recommended that a protective laminate be applied after printing. Hand applying the laminate is not recommended. Always use pressure sensitive laminates with this product. |
Optimal Service Environment | For printing: 59-86 degrees F. 30-70% Relative Humidity. |
Handling Recommendations | Due to the absorptive nature of the coating, you should avoid touching the coated surface of the paper. It’s always recommended that cotton gloves be used when handling inkjet coated materials. Rolls of Kodak paper and film are supplied with the coated side facing out. |
Ideal Storage Conditions | 59-77 Degrees F, 30-70% R.H.; Store in original packaging; A controlled environment is recommended. |
Shelf Life | Greater than 1 year from the BMG ship date when stored in proper conditions. |
Product Performance & Suitability: All of the descriptive information and recommendations for the use of Kodak products should be used only as a guide. Furnishing such information and recommendations shall in no event constitute a warranty of any kind by BMG. All Purchasers of Kodak products shall independently determine the suitability of the material for the purpose for which it is purchased. Seller’s and manufacturer’s only obligation shall be to replace such quantity of the product proved to be defective. Neither the seller nor the manufacturer shall be liable either in the tort in contract for any loss or damage, direct, incidental or consequential (including loss of profits or revenue) arising out of the use of or the inability to use the product. No statement or recommendation not contained herein shall have any force or effect in agreement signed by officers of seller and manufacturer.
Updated less than a minute ago